![]() |
You Are Here: Home > Task Forces and Programs > Respiratory Health > History | |||
| Home | WCHP | Task Forces and Programs | Links | |
Respiratory Health Task Force History |
||||
| Community Wellness Task Force | 2005-2006 2004-2005 The Respiratory Illness Task Force received its third grant from the PA DOH, Division of Immunizations (DOI), for $3,000. The grant paid for the design of advertising and posters, as well as vaccines. In addition, the task force received free supplies from the American Respiratory Alliance (ARA). However, the 2004-2005 vaccine campaign was marred by the October 2004 Chiron contamination that created an influenza vaccine supply shortage. The task force quickly assessed where vaccine could be found and issued the information to members to keep the public up-to-date. The campaign was consolidated to one site, the Glory to God Free Clinic, because the task force only had access to 300 influenza vaccines. All were given to people who qualified under the high risk criteria issued by the Centers for Disease Control and Prevention (CDC). The task force also celebrated World Asthma Day on May 7, 2005 at the “A Celebration of Womanhood: Our Crowning Achievements” event held at the Washington Crown Center Mall. Smoke-free home and vehicle pledge kits were available, and visitors were asked to complete an asthma awareness survey. The task force will continue to use the survey to gather more information for topics to design its asthma awareness campaign. A Washington County events calendar was compiled, and members attended when appropriate to promote respiratory health issues. 2003-2004 The Respiratory Health Task Force received its second grant from the PA DOH, DOI, for $3,000. The grant paid for advertising, vaccines, and supplies. In addition, the task force received 400 influenza and 125 pneumococcal vaccines for free from the PA DOH, DOI. The 2003-2004 vaccine campaign was held from October 2003 to March 2004, and 560 influenza and 94 pneumococcal vaccinations were given to people who could not otherwise afford them. Three clinics were also held with under-vaccinated populations—two for African-Americans and one for Latinos. 2002-2003 The 2002-2003 vaccine campaign was held from October 2002 through March 2003 and 579 influenza and 200 pneumococcal vaccinations were given to people who could not afford them. On May 6, 2003, the task force celebrated Washington County's first World Asthma Day with proclamations by the county commissioners and the City of Washington's Mayor. Peak flow meter use demonstrations were available, and 15 breathing screenings were done. 175 informational bags were given away, and 27 households took the Smoke-Free Home Pledge. 2002 Community Health Assessment Findings In addition, the task force decided to broaden their focus to include asthma awareness education and integrate with the Tobacco Free Program, due to the relationship between smoking, asthma, influenza, and pneumonia. 2001-2002 |
|||
| Covering Kids and Families Task Force | ||||
| Minority Health Task Force | ||||
| Nutrition Task Force | ||||
| Respiratory Health Task Force | ||||
| Teen Wellness Task Force | ||||
| Tobacco Free Task Force | ||||
| Tobacco Free Program | ||||
| WellLife™ Program | ||||
| Retired Task Forces and Programs | ||||
|
||||
Washington Federal Square
Building, 190 North Main Street, Suite 208, Washington, PA 15301 |